945 E Playa Del Norte Drive, Unit 2024, Tempe, AZ 85281 (MLS # 4713984)
Luxury Condo! Immaculate inside! Lots of upgrades, granite kitchen counters, cherry cabinets, stainless steel appliances, raised vanities in bathroom, remote control ceiling fans, with dimming lights in living area and both bedrooms, upgraded plumbing fixtures in this unit, large balcony with fireplace, smoke free and pet free, beautiful tile in all the right places, close to everything. Lovely amenities with pool area to be updated and upgraded soon! Along with new paint to entire bldg. Covered underground garage and security and peace of mind for you. This is NOT a short sale, NOT a foreclosure, NOT an investor! Easy close!
| Last Updated | 5/15/2012 | Tract | Northshore Condominiums |
|---|---|---|---|
| Year Built | 2008 | Community | Northshore |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
|
66
|
Schools
| School District | Tempe School District (003) |
|---|---|
| Elementary School | Laird |
| Grade School | Tempe School District (003) |
| Jr. High School | Mckemy |
| High School | Tempe |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Northshore Condo Ass |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-355-1190 |
| Association & Fees: HOA Transfer Fee Amt | 200.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 430.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Replacement |
| Basement Description | None |
| Builder Name | WestShore |
| Building Style | High Rise |
| Complex Feature | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Lake Subdivision, Near Bus Stop, Workout Facility |
| Const - Finish | Stucco |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Laird |
| Exterior Features | Balcony/Deck(s) |
| Features | 9+ Flat Ceilings, No Interior Steps |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Exterior Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Tempe, Tempe |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Granite Countertops, Range/Oven Gas |
| Landscaping | Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 2024 |
| Legal Info: Range | 4E |
| Legal Info: Section | 14 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Ownership | Condominium |
| Pool - Private | Fenced Pool, Heated Pool |
| Property Description | Borders Common Area |
| Roofing | Rolled |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 2443.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rod Rebello to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










Comments on this entry are closed.