7016 E Warner Road, Tempe, AZ 85284 (MLS # 4710124)
Great opportunity to own 1.98 acres south of Tempe. This property is fully block fenced for complete privacy with horse priviledges. New RV gate installed in 2009. This gorgeous home features tavertine flooring, custom shelving in walk-in master closet, water softener system, intercomm system, granite countertops and new stainless steel appliances. Pool needs new pump owner will give $2000.00 towards new pump or $2000.00 towards escrow. Property to be sold as-is, sellers has never occupied property.
| Last Updated | 5/14/2012 | Tract | Tally Ho Farms 2 |
|---|---|---|---|
| Year Built | 1971 | County | Maricopa |
|
|
34
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | C. I. Waggoner |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene Middle |
| High School | Corona Del Sol |
Price History
| Prior to Mar 20, '12 | $789,000 |
|---|---|
| Mar 20, '12 - Today | $699,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split |
|---|---|
| Architecture | Ranch, Spanish |
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | CUSTOM |
| Const - Finish | Brick Trim/Veneer |
| Construction | Block, Brick |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | C. I. Waggoner |
| Exterior Features | Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Features | Soft Water Loop |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Corona del Sol, Corona del Sol |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
| Landscaping | Irrigation Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 6 |
| Legal Info: Range | 4E |
| Legal Info: Section | 15 |
| Legal Info: Township | 1S |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | North/South Exposure |
| Roofing | Shake |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Above Ground Spa, Spa - Private |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 3890.22 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with DPR Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rod Rebello to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.























Comments on this entry are closed.