2402 E 5th Street, Unit 1504, Tempe, AZ 85281 (MLS # 4671616)
AMAZING INVESTMENT OPPORTUNITY. THIS GREAT 4 BED/3 BATH UNIT IS VERY CLOSE TO THE FRONT POOL AREA. IT IS A VERY SPACIOUS 1675 SF WITH A 2 CAR GARAGE. THE FRONT ENTRY OPENS TO A LARGE GRASS AREA ON THE INTERIOR OF THE COMMUNITY. VERY CLOSE TO ASU WITH EASY FREEWAY ACCESS TO THE 101 & 202. STAINLESS STEEL APPLIANCES & WOOD FLOORS ON THE MAIN FLOOR.
| Last Updated | 5/14/2012 | Tract | Villagio |
|---|---|---|---|
| Year Built | 2007 | Community | Villagio At Tempe |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
51
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Laird |
| Grade School | Tempe School District (003) |
| Jr. High School | Connolly |
| High School | Mcclintock |
Price History
| Prior to Apr 19, '12 | $169,000 |
|---|---|
| Apr 19, '12 - Today | $180,000 |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 150.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement |
| Basement Description | None |
| Builder Name | DR Horton |
| Complex Feature | Community Pool Htd, Community Spa Htd, Gated Community, Near Bus Stop, Near Light Rail Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Laird |
| Energy Features | Multi-Zones, Sunscreen(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | McClintock, McClintock |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Front, Natural Desert Back |
| Laundry | Dryer Included, Stacked Washer/Dryer, Washer Included |
| Legal Info: Lot Number | 208 |
| Marketing Name | VILLAGIO AT TEMPE |
| Master Bathroom | Full Bth Master Bdrm |
| Model | EMILIA |
| Other Rooms | Great Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 2434.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Three or More Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rod Rebello to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























Comments on this entry are closed.