<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Arizona MLS system on the way</title>
	<atom:link href="http://tempeagentnews.com/2008/07/new-arizona-mls-system-on-the-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://tempeagentnews.com/2008/07/new-arizona-mls-system-on-the-way/</link>
	<description>A Tempe, AZ Real Estate Weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: New ARMLS MLS system is online &#171; Tempe Agent News</title>
		<link>http://tempeagentnews.com/2008/07/new-arizona-mls-system-on-the-way/comment-page-1/#comment-190</link>
		<dc:creator>New ARMLS MLS system is online &#171; Tempe Agent News</dc:creator>
		<pubDate>Wed, 30 Jul 2008 01:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://tempeagentnews.wordpress.com/?p=193#comment-190</guid>
		<description>[...] 29, 2008 by Rod Rebello    I had previously wrote about a planned conversion to a new MLS system from FBS Systems called flexmls® Web. Well, [...]</description>
		<content:encoded><![CDATA[<p>[...] 29, 2008 by Rod Rebello    I had previously wrote about a planned conversion to a new MLS system from FBS Systems called flexmls® Web. Well, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maricopa County Months of Inventory January 2006 - June 2008 &#171; Tempe Agent News</title>
		<link>http://tempeagentnews.com/2008/07/new-arizona-mls-system-on-the-way/comment-page-1/#comment-189</link>
		<dc:creator>Maricopa County Months of Inventory January 2006 - June 2008 &#171; Tempe Agent News</dc:creator>
		<pubDate>Fri, 11 Jul 2008 03:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://tempeagentnews.wordpress.com/?p=193#comment-189</guid>
		<description>[...] As I mentioned before, there&#8217;s a new ARMLS MLS system coming on-line this month.  Here&#8217;s a cool inventory graph that I created with the new statistical capabilities of this system.  Click on the thumbnail view for a full size.  This graph includes all Maricopa County single-family homes from January 2006 to June 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned before, there&#8217;s a new ARMLS MLS system coming on-line this month.  Here&#8217;s a cool inventory graph that I created with the new statistical capabilities of this system.  Click on the thumbnail view for a full size.  This graph includes all Maricopa County single-family homes from January 2006 to June 2008. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

