<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April &#8217;08 Year to Year resales &#8211; Greater Phoenix up, Tempe down</title>
	<atom:link href="http://tempeagentnews.com/2008/05/april-08-year-to-year-resales-greater-phoenix-up-tempe-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://tempeagentnews.com/2008/05/april-08-year-to-year-resales-greater-phoenix-up-tempe-down/</link>
	<description>A Tempe, AZ Real Estate Weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Maricopa &#38; Pinal 1st Quarter, 2008 Economic and Market Watch Report &#171; Tempe Agent News</title>
		<link>http://tempeagentnews.com/2008/05/april-08-year-to-year-resales-greater-phoenix-up-tempe-down/comment-page-1/#comment-166</link>
		<dc:creator>Maricopa &#38; Pinal 1st Quarter, 2008 Economic and Market Watch Report &#171; Tempe Agent News</dc:creator>
		<pubDate>Thu, 22 May 2008 04:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://tempeagentnews.wordpress.com/?p=119#comment-166</guid>
		<description>[...] prices are forecasted to be up in Q2 &#8216;08, which is contrary to the recently published data by ASU Realty Studies.   It&#8217;s also contrary to ARMLS&#8217;s own data just published for April here, which shows [...]</description>
		<content:encoded><![CDATA[<p>[...] prices are forecasted to be up in Q2 &#8216;08, which is contrary to the recently published data by ASU Realty Studies.   It&#8217;s also contrary to ARMLS&#8217;s own data just published for April here, which shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASU Realty Studies April &#8216;08 Year to Year resales discrepancy &#171; Tempe Agent News</title>
		<link>http://tempeagentnews.com/2008/05/april-08-year-to-year-resales-greater-phoenix-up-tempe-down/comment-page-1/#comment-165</link>
		<dc:creator>ASU Realty Studies April &#8216;08 Year to Year resales discrepancy &#171; Tempe Agent News</dc:creator>
		<pubDate>Tue, 20 May 2008 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://tempeagentnews.wordpress.com/?p=119#comment-165</guid>
		<description>[...] Year to Year resales&#160;discrepancy  It was reported by the Arizona Republic that the recent ASU Realty Studies report on April year over year resales was flawed.  Their report indicated a significant increase in [...]</description>
		<content:encoded><![CDATA[<p>[...] Year to Year resales&nbsp;discrepancy  It was reported by the Arizona Republic that the recent ASU Realty Studies report on April year over year resales was flawed.  Their report indicated a significant increase in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April 2008 Tempe Condo Sales &#171; Tempe Agent News</title>
		<link>http://tempeagentnews.com/2008/05/april-08-year-to-year-resales-greater-phoenix-up-tempe-down/comment-page-1/#comment-167</link>
		<dc:creator>April 2008 Tempe Condo Sales &#171; Tempe Agent News</dc:creator>
		<pubDate>Fri, 16 May 2008 02:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://tempeagentnews.wordpress.com/?p=119#comment-167</guid>
		<description>[...] condo data from ASU&#8217;s Realty Studies dept shows that April year over year sales fell from 75 to 40, and median sales price decreased from [...]</description>
		<content:encoded><![CDATA[<p>[...] condo data from ASU&#8217;s Realty Studies dept shows that April year over year sales fell from 75 to 40, and median sales price decreased from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

